Compare the suite
Which ThetaLogics product fits?
ARIA helps you hire. ThetaHRMS runs people and pay. ThetaDash helps you see what the numbers mean — from files you already have.
ARIA Screen · Evaluate · Pipeline | ThetaHRMS Hire · People · Pay | ThetaDash Upload · Analyze · Decide | |
|---|---|---|---|
| Job to be done | Recruiting intelligence — screen, evaluate, shortlist | Full HR lifecycle — hire through pay & compliance | Spreadsheet exports → executive dashboards |
| Primary input | Resumes, job descriptions, interview data | Employee records, attendance, payroll rules | Excel, CSV, JSON exports |
| Primary buyer | TA leaders, staffing & RPO operators | HR, People Ops, finance & compliance | Ops, finance & business leaders |
| AI role | Core — explainable scoring & interview automation | Assisted — ranking within ATS workflows | Assistive — narrative polish on real statistics |
| Starts at | Free Starter plan, paid plans from $49 a month | ₹149 per employee per month (minimum 50 employees) | Free plan, paid plans from ₹1,299 or $29 a month |
| Best when | You need hiring velocity without a full HRIS | You need one platform from offer to payslip | You need dashboards without a BI project |
Questions or a custom setup?
The products are self-serve — sign up and try them. If you are evaluating for a larger team, have a procurement process, or need something custom, send us a note.
